No Name
Surfing scifi-movies since February 24, 1999
People who post a review
- No Name do not wish to display his/her eMail.
His/her Reviews (78)
Title | Date | Score |
---|---|---|
Invisible Agent (1942) | apr. 21, 2014 | 8 |
*batteries not included (1987) | jan. 02, 2014 | 8 |
Gravity (2013) | dec. 08, 2013 | 1 |
4400 (the) (2004) | feb. 18, 2013 | 10 |
Prometheus (2012) | aug. 16, 2012 | 6 |
Transformers (2007) | aug. 26, 2010 | 3 |
I Was a Teenage Frankenstein (1957) | apr. 08, 2010 | 9 |
Primal Force (1999) | feb. 05, 2010 | 5 |
Alien Agent (2007) | june 24, 2009 | 9 |
City of Ember (2008) | nov. 25, 2008 | 5 |
Supernova (2000) | june 05, 2008 | 7 |
Flash Gordon (1936) | mar. 23, 2008 | 8 |
Planet (the) (2006) | june 30, 2006 | 9 |
Cave (the) (2005) | oct. 18, 2005 | 9 |
Radar Men from the Moon (1952) | june 14, 2005 | 5 |
Code Name Eternity (1999) | mar. 07, 2005 | 10 |
Independence Day (1996) | jan. 07, 2005 | 5 |
Farscape (1999) | dec. 23, 2004 | 10 |
Dark Star (1974) | nov. 20, 2004 | 10 |
Equilibrium (2002) | nov. 10, 2004 | 9 |
RoboCop 2 (1990) | sept. 24, 2004 | 6 |
Chronicles of Riddick (the) (2004) | sept. 03, 2004 | 7 |
Last Battle (the) (1983) | may 18, 2004 | 7 |
Black Hole (the) (1979) | jan. 18, 2004 | 5 |
Millennium Man (1999) | dec. 01, 2003 | 9 |
Millennium Man (1999) | nov. 14, 2003 | 5 |
Thing (the) (1982) | sept. 01, 2003 | 10 |
Space: Above and Beyond (1995) | aug. 10, 2003 | 10 |
Rocketship X-M (1950) | aug. 05, 2003 | 7 |
Fail-Safe (1964) | may 25, 2003 | 10 |
Cube (1997) | apr. 26, 2003 | 7 |
Battlestar Galactica (1978) | feb. 06, 2003 | 10 |
Cocoon: The Return (1988) | dec. 05, 2002 | 5 |
Ewok Adventure (the) (1984) | aug. 21, 2002 | 1 |
Invisible Man (the) (2000) | july 08, 2002 | 5 |
Space Rangers (1993) | june 29, 2002 | 5 |
Destination Moon (1950) | june 28, 2002 | 9 |
Light Years (1988) | june 20, 2002 | 7 |
Terminator (1984) | june 16, 2002 | 10 |
Gog (1954) | june 09, 2002 | 7 |
Magnetic Monster (the) (1953) | june 09, 2002 | 4 |
Cyclops (the) (1957) | apr. 27, 2002 | 5 |
First Men in the Moon (1964) | apr. 27, 2002 | 5 |
NetForce (1999) | apr. 27, 2002 | 5 |
Batman Returns (1992) | apr. 27, 2002 | 5 |
Universal Soldier II: Brothers in Arms (1998) | apr. 27, 2002 | 5 |
Universal Soldier II: Brothers in Arms (1998) | apr. 27, 2002 | 1 |
A Trip to the Moon (1902) | apr. 27, 2002 | 5 |
Evolution (2001) | apr. 14, 2002 | 5 |
Attack of the 50 Foot Woman (1958) | apr. 14, 2002 | 5 |
Dead Fire (1997) | apr. 14, 2002 | 5 |
UFO (1970) | apr. 12, 2002 | 5 |
NetForce (1999) | apr. 05, 2002 | 8 |
Code Name Eternity (1999) | mar. 31, 2002 | 7 |
V (1984) | mar. 27, 2002 | 9 |
Flying Saucer (the) (1950) | mar. 19, 2002 | 4 |
Gemini Man (1976) | feb. 19, 2002 | 3 |
Invisible Man's Revenge (the) (1944) | feb. 15, 2002 | 3 |
Amazing Transparent Man (the) (1960) | feb. 03, 2002 | 1 |
Mr. Superinvisible (1970) | jan. 31, 2002 | 1 |
Predator (1987) | jan. 25, 2002 | 5 |
2001: A Space Odyssey (1968) | jan. 22, 2002 | 10 |
Invisible Woman (the) (1940) | jan. 22, 2002 | 9 |
Ice Pirates (the) (1984) | jan. 04, 2002 | 8 |
It Came from Outer Space II (1996) | nov. 25, 2001 | 5 |
Invisible Man (the) (1933) | oct. 26, 2001 | 8 |
Invisible Man (the) (1958) | oct. 26, 2001 | 2 |
Invisible Man Returns (the) (1940) | oct. 26, 2001 | 8 |
Hollow Man (2000) | oct. 11, 2001 | 5 |
Stargate (1994) | oct. 06, 2001 | 9 |
Predator 2 (1990) | oct. 06, 2001 | 6 |
Clockwork Orange (1971) | sept. 21, 2001 | 8 |
Babylon 5 (1994) | sept. 21, 2001 | 9 |
Attack of the 50 Foot Woman (1958) | aug. 24, 2001 | 10 |
Supernova (2000) | aug. 08, 2001 | 5 |
Attack of the 50 Ft. Woman (1993) | aug. 08, 2001 | 10 |
Attack of the 50 Foot Woman (1958) | aug. 05, 2001 | 10 |
V (1983) | jan. 04, 1998 | 5 |
His/her 10 preferred movies
Title |
---|
His/her 10 preferred series
Title |
---|
His/her 10 anticipated movies
Title |
---|